Please become familiar with these criteria that I will use to evaluate your written assignments. To view rubric scores for your written assignment submissions:
| Category | Outstanding | Very Good | Good | Fair | No credit |
|---|---|---|---|---|---|
| Quality of Argument | The quality of the argument is excellent and is effectively supported with research. (20 points) | The quality of the argument is very good and is effectively supported with research. (17 points) | The quality of the argument is good but could have been supported with additional research. (15 points) | The quality of the argument is fair and lacks proper research. (12 points) | The quality of the argument is ineffective and lacks proper research. (0 points) |
| Identification, Description, and Analysis of Subject | Excellent identification, description, and analysis of the subject. (20 points) | Very good identification, description, and analysis of the subject. (17 points) | Good identification, description, and analysis of the subject. (15 points) | Fair identification, description, and analysis of the subject. (12 points) | The subject is not effectively identified, described, or analyzed, or the assignment was not submitted. (0 points) |
| Support for Argument | Excellent support for the argument is provided with specific evidence from the research and proper citations. (20 points) | Very good support for the argument is provided with specific evidence from the research and proper citations. (17 points) | Good support for the argument is provided with some evidence from the research and citations. (15 points) | Fair support for the argument with only minimal or no evidence from the research and lack of proper citations. (12 points) | Support for the argument is not provided or the assignment was not completed. (0 points) |
| Writing Structure and Style | The writing is excellent, engages the reader immediately, moves along logically and coherently, and provides an effective structure to convey the ideas in an interesting and highly stylistic way. (20 points) | The writing is very good, engages the reader, moves along logically and coherently, and provides an effective structure to convey the ideas in an interesting and mostly stylistic way. (17 points) | The writing is good, moves along in a mostly logical and coherent way, provides a good structure to convey the ideas but perhaps in a more conventional style. (15 points) | The writing is fair and not very well organized or structured which impacts the assertion of ideas. (12 points) | The writing is not effective or well organized or structured or the assignment was not submitted. (0 points) |
| Content Mastery | Evidence of mastery of course content — including an excellent exploration of readings and other resources. (20 points) | Evidence of mastery of course content. including a very good exploration of readings or other resources. (17 points) | Some evidence of mastery of course content, including a good exploration of readings or other resources. (15 points) | Only fair evidence of mastery of course content. Does not offer an effective exploration of the readings or other sources. (12 points) | No evidence of mastery of course content or the assignment was not submitted. (0 points) |
Adapted from: Vermont State Department of Education (1991). This Is My Best: Vermont's Writing Assessment Program. Montpelier, VT